The MFQ-20 measures five moral foundations. Each foundation is assessed with two 'Relevance' items and two 'Judgment' items. Participants rate items on a 0–4 scale for Relevance and a 0–6 scale for Judgment.
Moral Foundation | Corresponding Items |
---|---|
Care / Harm | 1, 6, 11, 16 |
Fairness / Cheating | 2, 7, 12, 17 |
Loyalty / Betrayal | 5, 10, 15, 20 |
Authority / Subversion | 3, 8, 13, 18 |
Purity / Degradation | 4, 9, 14, 19 |
To compute the Care / Harm score, average responses to items 1, 6, 11, and 16.