Date | Day | Dan's Hours | Dan's Topic | TA's Hours | TA's Topic | TA's Name |
---|---|---|---|---|---|---|
Feb 24 | Monday | 1.5 | Lecture 1. Intro | |||
Feb 28 | Friday | 3 | Lecture 2. Data Science & Happy Hour on "Happy Maps" |
|||
Mar 3 | Monday | 1.5 | Lecture 2. Data Science | |||
Mar 7 | Friday | 3 | Lecture 3. Data Processing & Happy Hour on "Sensory Maps" |
|||
Mar 10 | Monday | 1.5 | Lecture 4. Clustering |
|||
Mar 10 |
Published: Class Homework 1 (Pyramid) (by Mar 17) Class Homework 2 (Prompting) (by Mar 20) Class Homework 3 (ExploreGen) (due Apr 4) Optional |
|||||
Mar 14 | Friday | 3 | Python Basics | Matteo | ||
Mar 17 | Monday | 1.5 | Lecture 5. Classification |
|||
Mar 21 | Friday | 1.5 | 8:30am Published Lecture 6: Project Warmup Assignment Project Description Homework 4 (no grade, due May 2) 9am Happy Hour on "The Climate Walk Project" by Daniele Santucci |
1.5 | 10:15am Numpy (lez.) | Matteo |
Mar 24 | Monday | 1.5 | Discussion of Class Homework 1
(Pyramid) |
|||
Mar 28 | Friday | 3 | Discussion of Class Homework 2
(Prompting) & Happy Hour on "Earth Observation" by Sanja Scepanovic |
|||
Mar 31 | Monday | 1.5 | Numpy (es.) | Matteo |
||
Mar 31 |
Monday |
Deadline: Conclude Formation of Teams |
||||
Apr 4 | Friday | 3 | Matplotlib | Giordano | ||
Apr 7 | Monday | 1.5 | Discussion of Class Homework 3
(ExploreGen) Optional Lecture 7 Presenting to Win (reading before this class) |
|||
Apr 11 | Friday | 3 | Pandas | Giordano | ||
Apr 14 | Monday | 1.5 | Show & Tell | Project Warmup: Presentation of Group Projects (submitted as Project Warmup Assignment) | |||
Eastern Break | ||||||
Apr 28 | Monday | 1.5 | MLxtend (lez.) | Giordano | ||
May 2 | Friday | 3 | MLxtend (es.) + Scikit-Learn Clustering (lez.) | Giordano | ||
May 5 | Monday | 1.5 | Discussion of Class Homework 4 (Linear Regressions) | |||
May 9 | Friday | 3 | Discussion of Class Homework 4
(Logistic Regressions) & Happy Hour on "Atlas of AI Risks" by Edyta Bogucka |
|||
May 12 | Monday | 1.5 | Update on Projects |
|||
May 16 | Friday | 3 | Scikit-Learn Clustering (es.) + Scikit-Learn Classification (lez.) | Matteo | ||
May 19 | Monday | 1.5 | Finals/Exam Samples |
|||
May 23 | Friday | 3 | Scikit-Learn Classification (es.) + Scikit-Learn Regression (lez.) | Giordano | ||
May 26 | Monday | 1.5 | Scikit-Learn Regression (es.) | Giordano | ||
May 30 | Friday | 3 | Pre-Processing | Giordano | ||
Festa della Repubblica Break (June 2) |